Daily Candle Predictions
Week: Sep 29, 2025 - Oct 03, 2025
| Asset | Mon, Sep 29 | Tue, Sep 30 | Wed, Oct 01 | Thu, Oct 02 | Fri, Oct 03 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | This Week | This Month | All Time | |
| EURUSD | 23 | -11 | 2 | 14 | -22 | 6 | P: -234 C: -6 | 1,475 | |||||
| GBPUSD | -25 | -15 | -35 | 39 | -36 | -72 | P: 434 C: -32 | 365 | |||||
| AUDUSD | 27 | -34 | 0 | 19 | -4 | 8 | P: 175 C: 15 | 1,511 | |||||
| NZDUSD | 0 | -17 | -22 | -2 | -12 | -53 | P: -36 C: -36 | 1,276 | |||||
| USDJPY | 83 | -75 | -85 | 17 | 28 | -32 | P: -148 C: -40 | 2,034 | |||||
| USDCHF | 6 | 16 | 5 | 8 | -25 | 10 | P: -5 C: -12 | 803 | |||||
| USDCAD | -21 | 3 | -16 | -29 | -16 | -79 | P: -209 C: -61 | 575 | |||||
| US500 | -11 | -15 | -32 | -8 | 1 | -65 | P: 203 C: -39 | 895 | |||||
| US30 | 1 | 2 | 7 | 9 | -22 | -3 | P: 46 C: -6 | 1,600 | |||||
| OILWTI | -19 | -7 | 6 | 11 | 0 | -9 | P: -46 C: 17 | 325 | |||||
| BTCUSD | 32,840 | -1,260 | -34,105 | -25,750 | 24,060 | -4,215 | P: -88,813 C: -35,795 | 654,796 | |||||
| GOLD | -692 | -262 | 57 | -79 | 280 | -696 | P: 2,325 C: 258 | 10,611 | |||||
| Daily Total | 32,212 | -1,675 | -34,218 | -25,751 | 24,232 | -5,200 | P: -86,308 C: -35,737 | 676,266 | |||||




