Daily Candle Predictions
Week: Nov 03, 2025 - Nov 07, 2025
| Asset | Mon, Nov 03 | Tue, Nov 04 | Wed, Nov 05 | Thu, Nov 06 | Fri, Nov 07 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | This Week | This Month | All Time | |
| EURUSD | -12 | -36 | -8 | -52 | -16 | -124 | -124 | 1,167 | |||||
| GBPUSD | -2 | -111 | -25 | -82 | -28 | -248 | -248 | -191 | |||||
| AUDUSD | -4 | -46 | -12 | 24 | -12 | -50 | -50 | 1,399 | |||||
| NZDUSD | 12 | -66 | 18 | -26 | -9 | -71 | -71 | 1,268 | |||||
| USDJPY | -10 | 54 | 41 | -98 | 40 | 27 | 27 | 1,908 | |||||
| USDCHF | 28 | -21 | 0 | -38 | -11 | -42 | -42 | 800 | |||||
| USDCAD | 39 | 45 | -7 | -9 | -69 | -1 | -1 | 386 | |||||
| US500 | -5 | 76 | -24 | 64 | 10 | 121 | 121 | 513 | |||||
| US30 | 29 | 16 | 14 | -35 | -4 | 20 | 20 | 1,595 | |||||
| OILWTI | -3 | -5 | -7 | -1 | 1 | -15 | -15 | 249 | |||||
| BTCUSD | 36,090 | 52,160 | 25,580 | -24,385 | 25,294 | 114,739 | 114,739 | 615,304 | |||||
| GOLD | -56 | 730 | 416 | -83 | 259 | 1,266 | 1,266 | 5,332 | |||||
| Daily Total | 36,106 | 52,796 | 25,986 | -24,721 | 25,455 | 115,622 | 115,622 | 629,730 | |||||




