Daily Candle Predictions
Week: Nov 10, 2025 - Nov 14, 2025
| Asset | Mon, Nov 10 | Tue, Nov 11 | Wed, Nov 12 | Thu, Nov 13 | Fri, Nov 14 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | Prediction | Result | This Week | This Month | All Time | |
| EURUSD | 1 | -27 | -6 | 42 | 11 | 21 | -103 | 1,188 | |||||
| GBPUSD | -17 | 24 | 19 | -34 | -4 | -12 | -260 | -203 | |||||
| AUDUSD | -40 | -10 | 11 | 5 | 2 | -32 | -82 | 1,367 | |||||
| NZDUSD | 20 | 6 | 8 | -10 | 26 | 50 | -21 | 1,318 | |||||
| USDJPY | 33 | -2 | 61 | -18 | 1 | 75 | 102 | 1,983 | |||||
| USDCHF | -10 | -44 | -28 | -48 | 10 | -120 | -162 | 680 | |||||
| USDCAD | 21 | 0 | -7 | 25 | -7 | 32 | 31 | 418 | |||||
| US500 | -71 | 15 | 0 | 112 | 12 | 68 | 189 | 581 | |||||
| US30 | -22 | -59 | -36 | 80 | 39 | 2 | 22 | 1,597 | |||||
| OILWTI | 1 | 9 | -25 | 1 | -10 | -24 | -39 | 225 | |||||
| BTCUSD | 11,427 | 30,455 | -9,290 | 20,745 | -47,195 | 6,142 | 120,881 | 621,446 | |||||
| GOLD | 1,098 | 99 | 648 | -311 | -909 | 625 | 1,891 | 5,957 | |||||
| Daily Total | 12,441 | 30,466 | -8,645 | 20,589 | -48,024 | 6,827 | 122,449 | 636,557 | |||||




